Showing 13–24 of 32 results
GAC Honda EA6 – Ready for Export From China | Chinese Cars in Australia
| Paremeters | GAC Honda EA6 2026 Deluxe Edition |
| Official guide price | 167800CNY |
| Level | Compact car |
| Energy type | Electric |
| Production date | 2021 |
| Electro motor | Pure electric 184 hp |
| CLTC battery range(km) | 510 |
| Max. power (kw) | 135 |
| Max. torque(N·m) | 300 |
| Transmission | Electric Vehicle Single Speed Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4800*1880*1530 |
| Body structure | 4-door 5-seat |
| Max. speed (km/h) | 156 |
| Wheelbase (mm) | 2750 |
| curb weight (kg) | 1610 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 58.8 |
| charging method | Fast charging 0.78 hours Slow charging 10 hours |
| Drive mode | FWD |
| Suspension system (front/rear) | MacPherson independent suspension Longitudinal arm torsion beam non-independent suspension |
| Tire size | 215/55 R17 |
| Park radar | Rear |
| Cruise system | Cruise control |
| Assisted driving level | None |
| Automatic parking | Standard |
| Sunroof | None |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | None |
| Front seat function | Forward and backward movement Backrest angle adjustment Height adjustment |
| Second row seat function | None |
| Head Up Display (HUD) | None |
GAC Toyota EA6 – Ready for Export From China | Chinese Cars in Australia
| Parameter | GAC Toyota EA6 2026 Premium |
| Official guide price | 189800CNY |
| Level | compact car model |
| Energy type | Pure Electric |
| Production date | 2021.03 |
| Electro motor | Pure electric 184 hp |
| CLTC battery range(km) | 510 |
| Max. power (kw) | 135(184Ps) |
| Max. torque(N·m) | 300 |
| Transmission | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4800x1880x1530 |
| Body structure | 4-door, 5-seat trim |
| Max. speed (km/h) | 156 |
| Wheelbase (mm) | 2750 |
| curb weight (kg) | 1650 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 58.8 |
| charging method | Fast charging 0.78 hours Slow charging 10 hours/fast charging port |
| Drive mode | FF |
| Suspension system (front/rear) | MacPherson independent suspension / longitudinal arm torsion beam non-independent suspension |
| Tire size | 235/45 R18 |
| Park radar | After |
| Cruise system | Fixed speed cruise control |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| Inductive rear tailgate | Standard |
| Front seat function | Heating/ventilation/memory (main driver) |
| Second row seat function | – |
| Head Up Display (HUD) | – |
GAC Toyota iA5 – Ready for Export From China | Chinese Cars in Australia
| Parameter | GAC Toyota iA5 2026 Premium |
| Official guide price | 192800CNY |
| Level | compact car model |
| Energy type | Pure Electric |
| Production date | 2022.03 |
| Electro motor | Pure electric 204 hp |
| CLTC battery range(km) | 580 |
| Max. power (kw) | 150(204Ps) |
| Max. torque(N·m) | 350 |
| Transmission | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4818x1880x1552 |
| Body structure | 4-door, 5-seat trim |
| Max. speed (km/h) | 155 |
| Wheelbase (mm) | 2750 |
| curb weight (kg) | 1740 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 69.9 |
| charging method | Fast charging 0.75 hours Slow charging 12.5 hours/fast charging port |
| Drive mode | FF |
| Suspension system (front/rear) | MacPherson independent suspension / longitudinal arm torsion beam non-independent suspension |
| Tire size | 235/45 R18 |
| Park radar | After |
| Cruise system | Fixed speed cruise control |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| Inductive rear tailgate | Standard |
| Front seat function | Heating/ventilation/memory (main driver) |
| Second row seat function | – |
| Head Up Display (HUD) | – |
Haval H6 Phev Car Compact Hybrid SUV – For Sale From China | Chinese Cars in Australia
| Specification | Details |
|---|---|
| Model No. | Haval H6 DHT-PHEV 110KM Pleasant Travel Edition |
| Brand | Haval |
| Condition | New |
| Body Type | Compact SUV |
| Body Structure | 5-door, 5-seat SUV |
| Energy Type | Plug-in Hybrid (PHEV) |
| Steering | Left-Hand Drive |
| Transmission | Automatic |
| Exterior Color | White / Black / Blue / Gray |
| Seats | 5 |
Honda CR-V 2023 240Turbo 2WD Dynamic Edition (5-Seater) – For Sale From China | Chinese Cars in Australia
| Specification | Details |
|---|---|
| Model No. | CR-V |
| Vehicle Model | Honda CR-V 2023 240Turbo 2WD Dynamic Edition (5-Seater) |
| Brand | Honda |
| Condition | Used |
| Vehicle Type | Compact SUV |
| Service Life | 6–10 Years |
| Mileage | ≤10,000 km |
| Body Structure | 5-Door, 5-Seater SUV |
| Fuel Type | Diesel |
| Engine Displacement | 1.6–2.0L |
| Drive Configuration | 2WD (Front-Wheel Drive) |
| Maximum Power RPM | 6000 rpm |
| Braking System | Electromagnetic |
| Exterior Color | Black |
| Road Conditions | Off-Road |
| Transport Package | Container |
| Specification | 12192 × 2438 × 2591 (supplier-listed) |
| Trademark | Honda |
| Origin | Wuhan, China |
| Production Capacity | 200,000 Units |
HONDA Fit – Ready for Export From China | Chinese Cars in Australia
| Parameter | Honda Fit 2026 Tide Runner Edition pro |
| Official guide price | 107800CNY |
| Level | compact car |
| Energy type | petrol |
| Production date | 2023.04 |
| Engine | 1.5L 124hp L4 |
| Max. power (kw) | 91(124Ps) |
| Max. torque(N·m) | 145 |
| Emission standards | National VI |
| Transmission | CVT (Continuously Variable Transmission) |
| Length (mm) x Width (mm) x Height (mm) | 4081x1694x1537 |
| Body structure | 5-door, 5-seater |
| Max. speed (km/h) | 188 |
| Wheelbase (mm) | 2530 |
| curb weight (kg) | 1147 |
| Fuel tank (L) | 40.0 |
| Displacement (L) | 1.5 |
| Drive mode | FF |
| Suspension system (front/rear) | MacPherson independent suspension/torsion beam longitudinal arm non-independent suspension |
| Tire size | 185/55 R16 |
| Park radar | – |
| Cruise system | Fixed speed cruise control / adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | – |
| Sunroof | single sunroof |
| Steering wheel function | Multi-function control/shift |
| Inductive rear tailgate | – |
| Front seat function | – |
| Second row seat function | – |
| Head Up Display (HUD) | – |
Hongqi H5 2024 Hybrid 1.5T – For Sale From China | Chinese Cars in Australia
| Specification | Details |
|---|---|
| Model No. | Hongqi H5 2024 Hybrid 1.5T |
| Brand | Hongqi |
| Condition | Used Car |
| Body Type | Sedan |
| Body Structure | Closed |
| Seats | Not Specified |
| Fuel Type | Gasoline |
| Energy Type | Hybrid |
| Transmission | Automatic |
| Drive Type | FWD (Front-Wheel Drive) |
| Engine Displacement | 1.5–2.0 L |
| Gearbox | Automatic |
| Braking System | Electromagnetic |
| Warranty | 1 Year |
| After-sales Service | Online Customer Service |
| Wheelbase | 2500–3000 mm |
| Fuel Tank Capacity | 50–80 L |
| Dimensions (L × W × H) | 5137 × 1904 × 1493 mm |
| Transport Package | According to Customer Requirements |
| HS Code | 870380001 |
| Production Capacity | 200 units/year |
| Origin | China |
Hyundai Elantra – Ready for Export From China | Chinese Cars in Australia
| English | DCT GLX | DCT LUX |
| Level | compact car model | compact car model |
| Energy type | fuel | fuel |
| Production date | 2022.01 | 2022.01 |
| Engine | 1.4T 140hp L4 | 1.4T 140hp L4 |
| Max. power (kw) | 103(140Ps) | 103(140Ps) |
| Max. torque(N·m) | 211 | 211 |
| Emission standards | VI | VI |
| Transmission | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4680x1810x1415 | 4680x1810x1415 |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim |
| Max. speed (km/h) | 200 | 200 |
| Wheelbase (mm) | 2720 | 2720 |
| curb weight (kg) | 1270 | 1270 |
| Fuel tank (L) | 47 | 47 |
| Displacement (L) | 1.4T | 1.4T |
| Drive mode | front drive | front drive |
| Suspension system (front/rear) | MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension | MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension |
| Tire size | 225/45 R17 | 225/45 R17 |
| Park radar | Front/Rear | Front/Rear |
| Cruise system | cruise control | |
| Assisted driving level | ●L1级 | |
| Automatic parking | ||
| Sunroof | single sunroof | single sunroof |
| Steering wheel function | multifunction control/Shift/Heating | multifunction control/Shift/Heating |
| Inductive rear tailgate | yes | yes |
| Front seat function | ||
| Second row seat function | ||
| Head Up Display (HUD) |
HYUNDAI Lafesta 2026 – Ready for Export From China | Chinese Cars in Australia
| Parameter | HYUNDAI Lafesta GLX Elite Edition | HYUNDAI Lafesta DLX Luxury Edition | HYUNDAI Lafesta TOP Flagship Edition |
| Official guide price | 138800CNY | 145800CNY | 154800CNY |
| Level | compact car | compact car | compact car |
| Energy type | petrol | petrol | petrol |
| Production date | 2022.11 | 2022.11 | 2022.11 |
| Engine | 1.5T 200hp L4 | 1.5T 200hp L4 | 1.5T 200hp L4 |
| Max. power (kw) | 147(200Ps) | 147(200Ps) | 147(200Ps) |
| Max. torque(N·m) | 253 | 253 | 253 |
| Emission standards | Nation VI | Nation VI | Nation VI |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4690x1790x1425 | 4690x1790x1425 | 4690x1790x1425 |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| Max. speed (km/h) | 220 | 220 | 220 |
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| curb weight (kg) | 1420 | 1420 | 1420 |
| Fuel tank (L) | 53 | 53 | 53 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Drive mode | FF | FF | FF |
| Suspension system (front/rear) | MacPherson independent suspension / Multi-link independent suspension | MacPherson independent suspension / Multi-link independent suspension | MacPherson independent suspension / Multi-link independent suspension |
| Tire size | 225/40 R18 | 225/40 R18 | 225/40 R18 |
| Park radar | – | Before / After | Before / After |
| Cruise system | cruise control | cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | – | L1 | L2 |
| Automatic parking | – | – | – |
| Sunroof | single sunroof | single sunroof | single sunroof |
| Steering wheel function | Multi-function control/shift | Multi-function control/shift | Multi-function control/shift/Heating |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | – | – | Heating/ventilation |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
ONVO L60 – For Sale From China | Chinese Cars in Australia
| Specification | Details |
|---|---|
| Vehicle Type | Pure Electric Vehicle (EV) |
| Energy Type | Pure Electric |
| Condition | New |
| Maximum Power | 240 kW |
| Maximum Torque | 305 N·m |
| Motor Output | 326 PS |
| Maximum Speed | 200 km/h |
| Dimensions (L × W × H) | 4828 × 1930 × 1616 mm |
| After-sales Service | Available |
| Transport Package | Flat Rack Container Shipment |
| Specification | 4828 × 1930 × 1616 mm |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 50,000 Units per Year |
Onvo L60 – For Sale From China | Chinese Cars in Australia
| Specification | Details |
|---|---|
| Model No. | ONVO L60 |
| Brand | ONVO L60 |
| Condition | Not Specified |
| Body Type | Closed |
| Seats | 5 |
| Energy Type | Pure Electric (BEV) |
| Certification | EPA, CCC, DOT, EEC, CE |
| Voltage | 400V |
| Power | 200 kW |
| Pure Electric Cruising Range | 555 km / 730 km / 1000 km |
| Charging Type | Fast Charging |
| Wheelbase | 2950 mm |
| Tire Size | 245/45 R20 |
| Exterior Color | Multiple Colors |
| Dimensions (L × W × H) | 4828 × 1930 × 1616 mm |
| Transport Package | Standard Export Packaging |
| HS Code | 9030390000 |
| Production Capacity | 500 sets/month |
| Origin | China |
ORA Good Cat GT – Ready for Export From China | Chinese Cars in Australia
| Parameter | ORA Good cat GT Long range |
| Official guide price | 169000CNY |
| Level | compact car |
| Energy type | Pure Electric |
| Production date | 2021.08 |
| Electro motor | Pure electric 171 hp |
| CLTC battery range(km) | 480 |
| Max. power (kw) | 126(171Ps) |
| Max. torque(N·m) | 250 |
| Transmission | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4254x1848x1596 |
| Body structure | 5-door, 5-seater |
| Max. speed (km/h) | 160 |
| Wheelbase (mm) | 2650 |
| curb weight (kg) | 1555 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 59.1 |
| charging method | Fast charging 0.5 hours Slow charging 8 hours/fast charging port |
| Drive mode | FF |
| Suspension system (front/rear) | MacPherson independent suspension / longitudinal arm torsion beam non-independent suspension |
| Tire size | 215/50 R18 |
| Park radar | Before(optional) / After |
| Cruise system | Fixed speed cruise control / adaptive cruise control(optional) / full speed adaptive cruise control(optional) |
| Assisted driving level | L2(optional) |
| Automatic parking | optional |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control |













































