| Manufacturers | Dongfeng Honda | level | Small SUV |
| Type of energy | Pure electric | Time to market | 2020.11 |
| NEDC electric range (km) | 480 | Fast charging time (hours) | 0.5 |
| Slow charging time (hours) | 10 | Fast charge percentage | 80 |
| Maximum power (kW) | 120 | Maximum torque(N·m) | 280 |
| Electric motor (Ps) | 163 | L*W*H(MM) | 4324*1785*1637 |
| Body structure | 5-door, 5-seat SUV | Maximum speed (km/h) | 140 |
| Electrical energy equivalent fuel consumption (L/100km) | 1.5 | Vehicle warranty | Three years or 120,000 km |
| Height(mm) | 1637 | Wheelbase(mm) | 2610 |
| Front track(mm) | 1535 | Rear track(mm) | 1540 |
| Approach angle(°) | 19 | Departure angle(°) | 30 |
| Minimum turning radius(m) | 5.6 | Body structure | SUV |
| How the door opens | Swing doors | Number of doors (pcs) | 5 |
| Number of seats (pcs) | 5 | Trunk volume (L) | – |
| Kerb weight(kg) | 1610 | Maximum full load mass (kg) | 2027 |
| Total motor power (Ps) | 163 | Total torque of electric motor(N·m) | 280 |
| Maximum power of front motor (kW) | 120 | Maximum torque of front motor (N·m) | 280 |
| Number of drive motors | Single motor | Motor layout | Front-facing |
| Battery type | Ternary lithium battery | Cell brand | Jiangsu era |
| Fast charging function | In the tank | Fast charging time (hours) | 0.5 |
| Slow charging time (hours) | 10 | Fast charge capacity(%) | 80 |
| Parking brake type | Electronic parking | Front tire specifications | 215/55 R18 |
| Rear tire specifications | 215/55 R18 | Spare tire specifications | Not full-size |
| Vehicle weight (kg) | 1647 | 1684 | 1679 |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Maximum horsepower of motor (PS) | 182 | 182 | 204 |
| Total power of motor (kW) | 134 | 134 | 150 |
| Total torque of motor (N · m) | 310 | 310 | 310 |
| Drive mode | pure electric | pure electric | pure electric |
| Number of driving motors | single motor | single motor | single motor |
| Motor layout | front | front | front |
| CLTC pure electric range (km) | 420 | 420 | 510 |
| Battery warranty time | 80000-150000km | 80000-150000km | 80000-150000km |
| Battery charging time | 0.67-9.0h | 0.67-9.0h | 0.67-9.5h |
| Number of gears | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
| Drive mode | Front drive | Front drive | Front drive |
| Car body structure | Bearing type | Bearing type | Bearing type |
| Front brake type | Vented Disc | Vented Disc | Vented Disc |
| Rear brake type | disc | disc | disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specifications | 215/60 R17 | 225/50 R18 | 225/50 R18 |
| Rear tire specification | 215/60 R17 | 225/50 R18 | 225/50 R18 |
Honda M-NV – For Sale From China | Chinese Cars in Australia
Bulk Vehicle Purchase Program
Contact us now for wholesale pricing, dealer incentives, and volume discounts.
$27,000.00 Original price was: $27,000.00.$25,000.00Current price is: $25,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$27,000.00 $25,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
EXTRA COST BREAKDOWN
| EXTRA Cost | Amount (USD) |
|---|---|
| Vehicle Price | — |
| Inspection Fee | +USD 95 |
| Export Handling Fee | +USD 300 |
| Domestic Transport Fee (Shanghai) | +USD 300 |
| Port Local Fee | +USD 400 |
| International Freight | — |
| Freight Insurance | +USD 95 |
TRADE TERMS EXPLAINED
| Trade Term | Explanation |
|---|---|
| EXW — Ex Works | Vehicle is available at the seller’s location in China. You are responsible for transportation, export arrangements, shipping and all costs after pickup. |
| FCA — Free Carrier | We deliver the vehicle to an agreed carrier or location in China. Domestic transport and export clearance are included; you arrange the international shipping. |
| FOB — Free on Board | The vehicle is delivered and loaded onto the vessel at the Chinese port. You take responsibility for international shipping, insurance, destination charges, taxes and duties. |
| CFR — Cost & Freight | The vehicle is shipped to your destination port. International freight is included, but marine insurance is not included. You handle insurance, import taxes, duties and destination charges. |
| CIF — Cost, Insurance & Freight | The vehicle is shipped to your destination port with freight and basic marine insurance included. You are responsible for import duties, taxes, customs clearance and local charges at destination. |
| Vehicle Price | The agreed purchase price of the vehicle before other applicable costs such as shipping, inspection, export handling and destination charges. |
| Inspection Fee | The cost of checking the vehicle before shipment. This may include vehicle condition, exterior, interior and mechanical checks depending on the inspection package selected. |
| Export Handling Fee | Covers the necessary export processing, documentation and customs procedures required to ship the vehicle from China. |
| Domestic Transport Fee | The cost of moving the vehicle from the seller/dealer to the required location, warehouse or Chinese port. |
| Port Local Fee | Charges related to handling the vehicle at the Chinese departure port, such as terminal and port processing. |
| International Freight | The cost of transporting the vehicle by sea from China to your destination port. |
| Freight Insurance | Insurance covering the vehicle during international transportation. |
| Commercial Invoice | An official document showing the vehicle's value, buyer, seller and transaction details. Customs may use it to calculate duties and taxes. |
| Export Documents | Documents required to legally export the vehicle from China and process the shipment. |
| Customs Clearance | The process of completing customs requirements so the vehicle can legally leave China or enter the destination country. |
| Clearing Agent | A professional or company that handles customs clearance and import procedures on your behalf in the destination country. |
| Consignee | The person or company listed as the receiver/importer of the vehicle at the destination. |
| ETA — Estimated Time of Arrival | The estimated date when the vehicle or shipment is expected to arrive at the destination port. |
| ETD — Estimated Time of Departure | The estimated date when the vehicle or vessel is expected to leave the departure port. |
| Destination Port | The port in your country where the vehicle is scheduled to arrive. |
| Import Duties & Taxes | Government charges applied when the vehicle enters your country. These are normally paid by the buyer unless specifically stated otherwise. |
| Destination Charges | Local costs at the arrival port, such as terminal handling, documentation, storage and other port-related charges. |
| Shipping Documents Delivery | The process of sending original or required shipping documents to the buyer or consignee for customs clearance and vehicle collection. |
CAR IN CHINA EXPORT PROCESS
| STEP | WHAT HAPPENS |
|---|---|
| 1. Choose Your Car | Select a vehicle from our available listings or tell us the make, model, year, specifications and budget you want. |
| 2. Confirm the Vehicle | We confirm the vehicle price, specifications, availability, condition and estimated shipping costs with you before you proceed. |
| 3. Reserve the Car — 30% | Pay a 30% reservation deposit to secure the vehicle. We then reserve the car and begin the purchase and export process. |
| 4. Vehicle Inspection | The vehicle is inspected before shipment. An Inspection Certificate is provided confirming the vehicle has been checked. |
| 5. Export & Shipping | We complete the required export procedures and arrange shipment of the vehicle from China to your destination port. |
| 6. Documents Ready — 70% Balance | Once the required documents are available, including the Bill of Lading, Export Documents/Certificates and Inspection Certificate, you pay the remaining 70% balance. |
| 7. Receive Shipping Documents | We provide the required shipping and export documentation so you can prepare for customs clearance and collection at your destination. |
| 8. Vehicle Arrives | Your vehicle arrives at the destination port. You complete local customs clearance, duties, taxes and other destination charges applicable in your country. |
| Specification | Details |
|---|---|
| Model No. | Honda M-NV |
| Brand | Honda |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | SUV |
| Energy Type | Pure Electric (BEV) |
| Certification | ISO 9001 |
| Seating Capacity | 4 Seats |
| Dimensions (L × W × H) | 4324 × 1785 × 1637 mm |
| Transport Package | Nude Packing |
| Trademark | Honda |
| Origin | China |
| Production Capacity | 100,000 Units/Year |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.











































Reviews
Clear filtersThere are no reviews yet.