| vehicle type | 2023 M-hero 917 Range Extender Edition | 2023 M-hero 917 Pure Electric Edition |
| Basic Information | ||
| vehicle class | large SUV | large SUV |
| Length*Width*Height(mm) | 4987*2080*1935 | 4987*2080*1935 |
| Type of energy | add-on program (Tw) | all-electric |
| CLTC pure electric range (km) | 200 | 505 |
| motor | 1.5T / 197 hp | – |
| Maximum power (kW) | 145 | – |
| Number of gears | 1 | 1 |
| transmission | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
| Maximum speed (km/h) | 191 | 195 |
| 0-100km/h acceleration(s) | 6 | 4.2 |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 65.8 | 142.7 |
| Fast charging time (h) | 0.61 | 0.78 |
| Fast charging capacity (%) | 30-80 | 30-80 |
| body of automobile | ||
| Length (mm) | 4987 | 4987 |
| Width (mm) | 2080 | 2080 |
| Height (mm) | 1935 | 1935 |
| Wheelbase (mm) | 2950 | 2950 |
| Front wheelbase(mm) | 1755 | 1755 |
| Rear wheelbase(mm) | 1755 | 1755 |
| Weight (kg) | 3130 | 3293 |
| Fuel tank volume (L) | 84 | – |
| Number of doors (pcs) | 5 | 5 |
| Number of seats (pcs) | 5 | 5 |
| motor | ||
| Displacement (mL) | 1476 | – |
| Maximum horsepower (Ps) | 197 | – |
| Maximum power (kW) | 145 | – |
| Intake form | turbocharged | – |
| fuel grade | 92# | – |
| environmental standard | Country 6 | – |
| electric motor | ||
| Total motor power (kW) | 600 | 800 |
| Total motor torque (N-m) | 1050 | 1400 |
| CLTC pure electric range (km) | 200 | 505 |
| Battery capacity (kWh) | 65.8 | 142.7 |
| Fast charging time (h) | 0.61 | 0.78 |
| Motor structure | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization |
| Number of drive motors | tri-motor | – |
| Motor Layout | front and rear | front and rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Ningde Times | Ningde Times |
| Battery cooling method | liquid cooling | liquid cooling |
| fast charging function | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Chassis/steering | ||
| Driving form | four-wheel drive | four-wheel drive |
| Front suspension type | double wishbone independent suspension | double wishbone independent suspension |
| Rear suspension type | double wishbone independent suspension | double wishbone independent suspension |
| Adjustable suspension | • | • |
| air suspension | • | • |
| Steering assist form | electric power assist | electric power assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking |
| Front Tire Specification | 275/65 R20 | 275/65 R20 |
| Rear Tire Specification | 275/65 R20 | 275/65 R20 |
| Spare tire specification | full size | full size |
| Active/passive safety features | ||
| ABS anti-lock | • | • |
| Brake force distribution (EBD/CBC etc.) | • | • |
| Brake Assist (BA/EBA/BAS etc.) | • | • |
| Traction control (ASR/TCS/TRC etc.) | • | • |
| Stability Control (ESC/ESP/DSC etc.) | • | • |
| Active braking/safety systems | • | • |
| merging aid | • | • |
| lane keeping assist system | • | • |
| lane departure warning | • | • |
| Road traffic signage recognition | • | • |
| Fatigue Driving Alerts | • | • |
| DOW Open Door Alert | • | • |
| front exhaust airbag | • Driver’s airbag | • Driver’s airbag |
| •Passenger airbag | •Passenger airbag | |
| •Side airbags | •Side airbags | |
| •Head airbags (air curtains) | •Head airbags (air curtains) | |
| Rear airbags | •Side airbags | •Side airbags |
| •Head airbags (air curtains) | •Head airbags (air curtains) | |
| ISOFIX child restraints | • | • |
| Forward Collision Warning | • | • |
| parking radar | •Forward | •Forward |
| • Post | • Post | |
| Driver Assistance Video | •360-degree panoramic image | •360-degree panoramic image |
| cruise control | •Adaptive cruise at all speeds | •Adaptive cruise at all speeds |
| Driving Mode Switching | • Off-road | • Off-road |
| steep incline and slow descent | • | • |
| hill-holding aid | • | • |
| automatic parking | • | • |
| automatic parking | • | • |
| Limited Slip Differential/Differential Lock | • | • |
| Wading Sensor System | • | • |
| External/anti-theft configurations | ||
| skylights | • Segmented power sunroof | • Segmented power sunroof |
| Side footrests | ○Motorized | ○Motorized |
| • Fixed | • Fixed | |
| Key Type | •Remote key | •Remote key |
| • Bluetooth key | • Bluetooth key | |
| Keyless entry | • | • |
| Keyless Start System | • | • |
| Central locking in the car | • | • |
| electronic immobilizer | • | – |
| Internal Configuration | ||
| Steering wheel material | • Leather | • Leather |
| Steering Wheel Adjustment | • Electric | • Electric |
| Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | |
| center armrest | •Forward | •Forward |
| • Post | • Post | |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. |
| HUD Head-Up Display | • | • |
| Built-in car recorder | • | • |
| Wireless charging function for cell phones | • Front row | • Front row |
| seating | ||
| Seat Material | • Leather | • Leather |
| Main Driver’s Seat Function | • Memory | • Memory |
| • Ventilation | • Ventilation | |
| • Massage | • Massage | |
| •Heating | •Heating | |
| Passenger seat function | • Memory | • Memory |
| • Ventilation | • Ventilation | |
| • Massage | • Massage | |
| •Heating | •Heating | |
| Seat electric adjustment | •Principal Driver | •Principal Driver |
| •Passenger | •Passenger | |
| Integral adjustment of the main driver’s seat | •Before and after | •Before and after |
| •Backrests | •Backrests | |
| • High and low | • High and low | |
| Partial adjustment of the main driver’s seat | • Waist | • Waist |
| •Leg rests | •Leg rests | |
| Passenger seat overall adjustment | •Before and after | •Before and after |
| •Backrests | •Backrests | |
| • High and low | • High and low | |
| Partial adjustment of the passenger seat | • Waist | • Waist |
| •Leg rests | •Leg rests | |
| Second row seat adjustment | •Angle adjustable | •Angle adjustable |
| • Seat movement | • Seat movement | |
| •Proportional lowering | •Proportional lowering | |
| Passenger seat rear adjustable buttons | • | • |
| Rear small table board | character used in Taiwan as a substitute for a real name (like “X” in English) | character used in Taiwan as a substitute for a real name (like “X” in English) |
| Rear Cup Holder | • | • |
| multimedia | ||
| Large color screen in the center console | • | • |
| satellite navigation system | • | • |
| Navigating the road information display | • | • |
| Roadside assistance calls | • | • |
| Bluetooth/Car Phone | • | • |
| Audio Brand Name | Dynaudio Tanner | Dynaudio Tanner |
| Number of audio speakers | 16 | 16 |
| Voice Recognition Control System | • Multimedia systems | • Multimedia systems |
| • Navigation | • Navigation | |
| • Telephone | • Telephone | |
| • Air conditioning | • Air conditioning | |
| OTA upgrade | • | • |
| Interface Support | • USB port | • USB port |
| •Type-C port | •Type-C port | |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| •220V/230V power supply | •220V/230V power supply | |
| (stage) lighting | ||
| low beam (headlights) | •LED | •LED |
| high beam (headlights) | •LED | •LED |
| LED daytime running lights | • | • |
| Adaptive high and low beam | • | • |
| Adjustable headlights | • | • |
| Automatic headlights | • | • |
| Delayed headlight off | • | • |
| auxiliary steering light | • | • |
| front fog lights (of a motor vehicle) | • | • |
| Glass/Mirror | ||
| power window | •Forward | •Forward |
| • Post | • Post | |
| One-touch window lifting | • Full vehicle | • Full vehicle |
| Anti Window Pinch Handle | • | • |
| rearview mirror | •Motorized adjustment | •Motorized adjustment |
| • Electric folding | • Electric folding | |
| •Heating | •Heating | |
| •Automatic folding for locking the car | •Automatic folding for locking the car | |
| rearview mirror | •Automatic anti-glare | •Automatic anti-glare |
| •Streaming rearview mirror | •Streaming rearview mirror | |
| Glass Functions | • Rear side privacy | • Rear side privacy |
| Air conditioners/refrigerators | ||
| Air conditioning control method | • Automatic control | • Automatic control |
| rear air vent | • | • |
| Temperature zone control | • | • |
| PM2.5 filtration | • | • |
| Negative Ion Generator | • | • |
| In-car scenting devices | • | • |
Bulk Vehicle Purchase Program
Contact us now for wholesale pricing, dealer incentives, and volume discounts.
$79,000.00 Original price was: $79,000.00.$77,000.00Current price is: $77,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$79,000.00 $77,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
EXTRA COST BREAKDOWN
| EXTRA Cost | Amount (USD) |
|---|---|
| Vehicle Price | — |
| Inspection Fee | +USD 95 |
| Export Handling Fee | +USD 300 |
| Domestic Transport Fee (Shanghai) | +USD 300 |
| Port Local Fee | +USD 400 |
| International Freight | — |
| Freight Insurance | +USD 95 |
TRADE TERMS EXPLAINED
| Trade Term | Explanation |
|---|---|
| EXW — Ex Works | Vehicle is available at the seller’s location in China. You are responsible for transportation, export arrangements, shipping and all costs after pickup. |
| FCA — Free Carrier | We deliver the vehicle to an agreed carrier or location in China. Domestic transport and export clearance are included; you arrange the international shipping. |
| FOB — Free on Board | The vehicle is delivered and loaded onto the vessel at the Chinese port. You take responsibility for international shipping, insurance, destination charges, taxes and duties. |
| CFR — Cost & Freight | The vehicle is shipped to your destination port. International freight is included, but marine insurance is not included. You handle insurance, import taxes, duties and destination charges. |
| CIF — Cost, Insurance & Freight | The vehicle is shipped to your destination port with freight and basic marine insurance included. You are responsible for import duties, taxes, customs clearance and local charges at destination. |
| Vehicle Price | The agreed purchase price of the vehicle before other applicable costs such as shipping, inspection, export handling and destination charges. |
| Inspection Fee | The cost of checking the vehicle before shipment. This may include vehicle condition, exterior, interior and mechanical checks depending on the inspection package selected. |
| Export Handling Fee | Covers the necessary export processing, documentation and customs procedures required to ship the vehicle from China. |
| Domestic Transport Fee | The cost of moving the vehicle from the seller/dealer to the required location, warehouse or Chinese port. |
| Port Local Fee | Charges related to handling the vehicle at the Chinese departure port, such as terminal and port processing. |
| International Freight | The cost of transporting the vehicle by sea from China to your destination port. |
| Freight Insurance | Insurance covering the vehicle during international transportation. |
| Commercial Invoice | An official document showing the vehicle's value, buyer, seller and transaction details. Customs may use it to calculate duties and taxes. |
| Export Documents | Documents required to legally export the vehicle from China and process the shipment. |
| Customs Clearance | The process of completing customs requirements so the vehicle can legally leave China or enter the destination country. |
| Clearing Agent | A professional or company that handles customs clearance and import procedures on your behalf in the destination country. |
| Consignee | The person or company listed as the receiver/importer of the vehicle at the destination. |
| ETA — Estimated Time of Arrival | The estimated date when the vehicle or shipment is expected to arrive at the destination port. |
| ETD — Estimated Time of Departure | The estimated date when the vehicle or vessel is expected to leave the departure port. |
| Destination Port | The port in your country where the vehicle is scheduled to arrive. |
| Import Duties & Taxes | Government charges applied when the vehicle enters your country. These are normally paid by the buyer unless specifically stated otherwise. |
| Destination Charges | Local costs at the arrival port, such as terminal handling, documentation, storage and other port-related charges. |
| Shipping Documents Delivery | The process of sending original or required shipping documents to the buyer or consignee for customs clearance and vehicle collection. |
CAR IN CHINA EXPORT PROCESS
| STEP | WHAT HAPPENS |
|---|---|
| 1. Choose Your Car | Select a vehicle from our available listings or tell us the make, model, year, specifications and budget you want. |
| 2. Confirm the Vehicle | We confirm the vehicle price, specifications, availability, condition and estimated shipping costs with you before you proceed. |
| 3. Reserve the Car — 30% | Pay a 30% reservation deposit to secure the vehicle. We then reserve the car and begin the purchase and export process. |
| 4. Vehicle Inspection | The vehicle is inspected before shipment. An Inspection Certificate is provided confirming the vehicle has been checked. |
| 5. Export & Shipping | We complete the required export procedures and arrange shipment of the vehicle from China to your destination port. |
| 6. Documents Ready — 70% Balance | Once the required documents are available, including the Bill of Lading, Export Documents/Certificates and Inspection Certificate, you pay the remaining 70% balance. |
| 7. Receive Shipping Documents | We provide the required shipping and export documentation so you can prepare for customs clearance and collection at your destination. |
| 8. Vehicle Arrives | Your vehicle arrives at the destination port. You complete local customs clearance, duties, taxes and other destination charges applicable in your country. |
| Specification | Details |
|---|---|
| Model No. | DongFeng M-Hero 917 |
| Brand | DongFeng |
| Condition | Used |
| Vehicle Type | SUV |
| Body Type | Open |
| Body Style | SUV |
| Energy Type | Add-on Program (Extended Range) |
| Fuel Type | Electric |
| Steering | Left-Hand Drive |
| Seats | 5 Seats |
| Transmission | Automatic |
| Drive Type | All-Wheel Drive (AWD) |
| Braking System | Hydraulic |
| Exterior Color | Black |
| Pure Electric Range | 200 km (CLTC) |
| Engine | 1.5T / 197 HP |
| Maximum Power | 145 kW |
| Maximum Horsepower | 197 PS |
| Maximum Torque | 1050 N·m |
| Motor Type | Electric Motor |
| Dimensions (L × W × H) | 4987 × 2080 × 1935 mm |
| Wheelbase | 2950 mm |
| Product Name | Energy Electric Vehicle |
| Transport Package | Cartons |
| Package Size | 600 × 300 × 300 cm |
| Package Gross Weight | 5000 kg |
| Origin | China |
| Trademark | DongFeng |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.











































Reviews
Clear filtersThere are no reviews yet.