| DENZA N8 | ||
| Model & Trim | DENZA N8 2023 4WD hybrid Flagship 7 seats | DENZA N8 2023 4WD hybrid Flagship 6 seats |
| Basic parameters | ||
| Manufacturer | DENZA | Honda |
| Level | SUV | SUV |
| Year of listing | 2023.08 | 2022.06 |
| Power type | HYBRID | HYBRID |
| NEDC pure electric range (km) | 216 | 216 |
| Engine(ps) | 490 | 490 |
| Maximum power (kW) | 134 | 134 |
| Combined maximum torque (Nm) | 675 | 675 |
| Transmission | Electronic continuously variable speed | Electronic continuously variable speed |
| Length × width × Height (mm) | 4949*1950*1725 | 4949*1950*1725 |
| Maximum speed (km/h) | 190 | 190 |
| Body structure | 5 doors7 sets SUV | 5 doors 6 sets SUV |
| Body parameters | ||
| Vehicle length (mm) | 4949 | 4949 |
| Vehicle width (mm) | 1950 | 1950 |
| Vehicle height (mm) | 1725 | 1725 |
| Wheelbase (mm) | 2830 | 2830 |
| Kerb mass (kg) | 1500 | 1500 |
| Front track width (mm) | 1650 | 1650 |
| Rear track width (mm) | 1630 | 1630 |
| Approach angle ° | 21 | 21 |
| Departure angle ° | 20 | 20 |
| Body structure | SUV | SUV |
| Number of doors | 5 | 5 |
| Seats | 7 | 6 |
| Motor | ||
| Motor type | Permanent magnet synchronization | Permanent magnet synchronization |
| Number of drive motors | Dual motor | Dual motor |
| Motor layout | front+rear | front+rear |
| Battery | ||
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| NEDC pure electric range (km) | 216 | 216 |
| Total motor power (ps) | 490 | 490 |
| Battery energy (kWh) | 45.8 | 45.8 |
| Power consumption per hundred kilometers (kWh/100km) | 24.8 | 24.8 |
| Transmission case | ||
| Number of gears | CVT | CVT |
| Transmission type | E-CVT | E-CVT |
| Transmission name | E-CVT | E-CVT |
| Chassis steering | ||
| Drive mode | Fron 4 drive | Fron 4 drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Type of assistance | Electric power | Electric power |
| Body structure | Bearing type | Bearing type |
| Wheel brake | ||
| Front brake type | Ventilated disc type | Ventilated disc type |
| Rear brake type | Disc | Disc |
| Parking brake type | Electronic parking | Electronic parking |
| Front tire specification | 265/45 R21 | 265/45 R21 |
| Rear tire specification | 265/45 R21 | 265/45 R21 |
| Spare tire | tire repair tool | tire repair tool |
| Security configuration | ||
| Driver/passenger seat airbag | Main √ / copilot √ | Main √ / copilot √ |
| Side airbag | front √/ rear- | front √/ rear- |
| Head airbag (curtain) | Front √ / rear √ | Front √ / rear √ |
| Tire pressure monitoring device | √Tire pressure display | √Tire pressure display |
| Reminder of unfastened safety belt | √front row | √front row |
| Child seat interface | √ | √ |
| ABS anti-lock | √ | √ |
| Brake force distribution (EBD/CBC, etc.) | √ | √ |
| Brake assist (EBA/BAS/BA, etc.) | √ | √ |
| Traction control (ASR/TCS, etc.) | √ | √ |
| Body stability control (ESP/ESC, etc.) | √ | √ |
| Handling configuration | ||
| Lane departure warning system | √ | √ |
| Active braking/active safety system | √ | √ |
| Tips for fatigued driving | √ | √ |
| DOW Door open warning | √ | √ |
| low speed warning | √ | √ |
| front and rear collision warning | √ | √ |
| Built-in dashcam | √ | √ |
| Anti-rollover warning | √ | √ |
| Roadside assistance calls | √ | √ |
| Driving control | ||
| Drive Modes | √Sport √Economic √Standard/ comfortable √ off-road √ snow ground |
√Sport √Economic √Standard/ comfortable √ off-road √ snow ground |
| Energy recovery | √ | √ |
| Autohold | √ | √ |
| Uphill Assist System | √ | √ |
| Hill descent control | √ | √ |
| Electromagnetic suspension | √ | √ |
| 4 Drive/off-road | ||
| limited slip differential | Rear axle differential lock | Rear axle differential lock |
| Drive Function | ||
| Front/ rear parking sensor | front √/ √rear | front √/ √rear |
| Driver assistance imaging | √360 °full image | √360 °full image |
| Transparent site/540 image | √ | √ |
| No. of Cmera | 5 | 2 |
| Ultrasonic Radar Qty | 12 | 4 |
| Millimeter radar Qty | 5 | 2 |
| Cruise system | Full speed adaptive cruise | Full speed adaptive cruise |
| Assisted driving system | DENZA Pilot | DENZA Pilot |
| Assisted driving Leavel | L2 | L2 |
| Reversing side warning system | √ | √ |
| GPS Navigation | √ | √ |
| Real-time Trafic Information | √ | √ |
| Lane keeping assistance system | √ | √ |
| Road traffic sign recognition | √ | √ |
| Remote parking | √ | √ |
| lane centering | √ | √ |
| Automatic Lane Change Assist | √ | √ |
| Automated driving assistance section | √highway section | √highway section |
| Automatic parking | √ | √ |
| External configuration | ||
| Aluminum alloy wheels | √ | √ |
| Electric suction door | √ | √ |
| Electric trunk | √ | / |
| Induction trunk | √ | / |
| Electric trunk memory position | √ | / |
| roof rack | √ | |
| Engine electronic anti-theft | √ | |
| Vehicle central locking | √ | √ |
| KEY type | √Buletooth key √Remote key √ NFC/RFID key √ UWB number key |
√Buletooth key √Remote key √ NFC/RFID key √ UWB number key |
| Keyless entry | √ | √ |
| Keyless start | √ front row | √ front row |
| Remote start | √ | √ |
| Battery preheating | √ | √ |
| External discharge | √ | √ |
Bulk Vehicle Purchase Program
Contact us now for wholesale pricing, dealer incentives, and volume discounts.
$43,000.00 Original price was: $43,000.00.$41,000.00Current price is: $41,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$43,000.00 $41,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
EXTRA COST BREAKDOWN
| EXTRA Cost | Amount (USD) |
|---|---|
| Vehicle Price | — |
| Inspection Fee | +USD 95 |
| Export Handling Fee | +USD 300 |
| Domestic Transport Fee (Shanghai) | +USD 300 |
| Port Local Fee | +USD 400 |
| International Freight | — |
| Freight Insurance | +USD 95 |
TRADE TERMS EXPLAINED
| Trade Term | Explanation |
|---|---|
| EXW — Ex Works | Vehicle is available at the seller’s location in China. You are responsible for transportation, export arrangements, shipping and all costs after pickup. |
| FCA — Free Carrier | We deliver the vehicle to an agreed carrier or location in China. Domestic transport and export clearance are included; you arrange the international shipping. |
| FOB — Free on Board | The vehicle is delivered and loaded onto the vessel at the Chinese port. You take responsibility for international shipping, insurance, destination charges, taxes and duties. |
| CFR — Cost & Freight | The vehicle is shipped to your destination port. International freight is included, but marine insurance is not included. You handle insurance, import taxes, duties and destination charges. |
| CIF — Cost, Insurance & Freight | The vehicle is shipped to your destination port with freight and basic marine insurance included. You are responsible for import duties, taxes, customs clearance and local charges at destination. |
| Vehicle Price | The agreed purchase price of the vehicle before other applicable costs such as shipping, inspection, export handling and destination charges. |
| Inspection Fee | The cost of checking the vehicle before shipment. This may include vehicle condition, exterior, interior and mechanical checks depending on the inspection package selected. |
| Export Handling Fee | Covers the necessary export processing, documentation and customs procedures required to ship the vehicle from China. |
| Domestic Transport Fee | The cost of moving the vehicle from the seller/dealer to the required location, warehouse or Chinese port. |
| Port Local Fee | Charges related to handling the vehicle at the Chinese departure port, such as terminal and port processing. |
| International Freight | The cost of transporting the vehicle by sea from China to your destination port. |
| Freight Insurance | Insurance covering the vehicle during international transportation. |
| Commercial Invoice | An official document showing the vehicle's value, buyer, seller and transaction details. Customs may use it to calculate duties and taxes. |
| Export Documents | Documents required to legally export the vehicle from China and process the shipment. |
| Customs Clearance | The process of completing customs requirements so the vehicle can legally leave China or enter the destination country. |
| Clearing Agent | A professional or company that handles customs clearance and import procedures on your behalf in the destination country. |
| Consignee | The person or company listed as the receiver/importer of the vehicle at the destination. |
| ETA — Estimated Time of Arrival | The estimated date when the vehicle or shipment is expected to arrive at the destination port. |
| ETD — Estimated Time of Departure | The estimated date when the vehicle or vessel is expected to leave the departure port. |
| Destination Port | The port in your country where the vehicle is scheduled to arrive. |
| Import Duties & Taxes | Government charges applied when the vehicle enters your country. These are normally paid by the buyer unless specifically stated otherwise. |
| Destination Charges | Local costs at the arrival port, such as terminal handling, documentation, storage and other port-related charges. |
| Shipping Documents Delivery | The process of sending original or required shipping documents to the buyer or consignee for customs clearance and vehicle collection. |
CAR IN CHINA EXPORT PROCESS
| STEP | WHAT HAPPENS |
|---|---|
| 1. Choose Your Car | Select a vehicle from our available listings or tell us the make, model, year, specifications and budget you want. |
| 2. Confirm the Vehicle | We confirm the vehicle price, specifications, availability, condition and estimated shipping costs with you before you proceed. |
| 3. Reserve the Car — 30% | Pay a 30% reservation deposit to secure the vehicle. We then reserve the car and begin the purchase and export process. |
| 4. Vehicle Inspection | The vehicle is inspected before shipment. An Inspection Certificate is provided confirming the vehicle has been checked. |
| 5. Export & Shipping | We complete the required export procedures and arrange shipment of the vehicle from China to your destination port. |
| 6. Documents Ready — 70% Balance | Once the required documents are available, including the Bill of Lading, Export Documents/Certificates and Inspection Certificate, you pay the remaining 70% balance. |
| 7. Receive Shipping Documents | We provide the required shipping and export documentation so you can prepare for customs clearance and collection at your destination. |
| 8. Vehicle Arrives | Your vehicle arrives at the destination port. You complete local customs clearance, duties, taxes and other destination charges applicable in your country. |
| Specification | Details |
|---|---|
| Brand | Uniland |
| Condition | New |
| Vehicle Type | Mid-to-Large SUV |
| Body Style | SUV |
| Body Structure | Closed |
| Certification | CCC |
| Seating Capacity | 6 / 7 Seats |
| Drive Configuration | Front Four-Wheel Drive |
| Transmission | CVT |
| Motor Configuration | Dual Motor |
| Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Battery Capacity | 45.8 kWh |
| CLTC Electric Range | 216 km |
| Kerb Weight | 1500 kg |
| Sunroof | Openable Sunroof |
| Dimensions (L × W × H) | 4949 × 1950 × 1725 mm |
| Transport Package | Professional Packing |
| Trademark | Uniland |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 200 Units/Month |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.











































Reviews
Clear filtersThere are no reviews yet.