| Parameters | 2024 125 Pro REEV | 2024 215 Pro REEV | 2024 215 Max REEV | 2024 285 Max REEV | 520 Pro EV | 520 Max EV |
| Manufacturer | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal |
| Level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Energy Type | REEV | REEV | REEV | REEV | Pure Electric | Pure Electric |
| WLTC pure electric range (km) | 95 | 165 | 165 | 210 | / | / |
| CLTC pure electric range (km) | 125 | 215 | 215 | 285 | 520 | 520 |
| Battery fast charging time (hours) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Maximum power(kW) | 175 | 175 | 175 | 190 | 190 | 190 |
| Maximum torque(N-m) | 320 | 320 | 320 | 320 | 320 | 320 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Motor | 1.5T 95hp L4 | 1.5T 95hp L4 | 1.5T 95hp L4 | 1.5T 95hp L4 | Pure Electric | Pure Electric |
| Electric motor (Ps) | 238 | 238 | 238 | 258 | 258 | 258 |
| length*width*height(mm) | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 |
| Official 0-100km/h acceleration (s) | 7.6 | 7.7 | 7.7 | 7.8 | 7.6 | 7.6 |
| Top speed(km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 1.29 | 0.85 | 0.85 | 0.71 | / | / |
| Electricity-equivalent fuel consumption (L/100km) | 1.76 | 1.97 | 1.97 | 2.09 | 1.64 | 1.64 |
| Maximum full load mass(kg) | 2325 | 2420 | 2420 | 2455 | 2455 | 2455 |
| Tyre specification | 235/55 R19 255/45 R20 |
235/55 R19 255/45 R20 |
235/55 R19 255/45 R20 |
235/55 R19 255/45 R20 |
235/55 R19 255/45 R20 |
235/55 R19 255/45 R20 |
| Driver Assistance Camera | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View |
| Cruise control | ACC | ACC | ACC | ACC | ACC | ACC |
| Sensor wiper function | Rain Sensor | Rain Sensor | Rain Sensor | Rain Sensor | Rain Sensor | Rain Sensor |
| Air-conditioning temperature control method | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control |
Bulk Vehicle Purchase Program
Contact us now for wholesale pricing, dealer incentives, and volume discounts.
$27,000.00 Original price was: $27,000.00.$25,000.00Current price is: $25,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$27,000.00 $25,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
EXTRA COST BREAKDOWN
| EXTRA Cost | Amount (USD) |
|---|---|
| Vehicle Price | — |
| Inspection Fee | +USD 95 |
| Export Handling Fee | +USD 300 |
| Domestic Transport Fee (Shanghai) | +USD 300 |
| Port Local Fee | +USD 400 |
| International Freight | — |
| Freight Insurance | +USD 95 |
TRADE TERMS EXPLAINED
| Trade Term | Explanation |
|---|---|
| EXW — Ex Works | Vehicle is available at the seller’s location in China. You are responsible for transportation, export arrangements, shipping and all costs after pickup. |
| FCA — Free Carrier | We deliver the vehicle to an agreed carrier or location in China. Domestic transport and export clearance are included; you arrange the international shipping. |
| FOB — Free on Board | The vehicle is delivered and loaded onto the vessel at the Chinese port. You take responsibility for international shipping, insurance, destination charges, taxes and duties. |
| CFR — Cost & Freight | The vehicle is shipped to your destination port. International freight is included, but marine insurance is not included. You handle insurance, import taxes, duties and destination charges. |
| CIF — Cost, Insurance & Freight | The vehicle is shipped to your destination port with freight and basic marine insurance included. You are responsible for import duties, taxes, customs clearance and local charges at destination. |
| Vehicle Price | The agreed purchase price of the vehicle before other applicable costs such as shipping, inspection, export handling and destination charges. |
| Inspection Fee | The cost of checking the vehicle before shipment. This may include vehicle condition, exterior, interior and mechanical checks depending on the inspection package selected. |
| Export Handling Fee | Covers the necessary export processing, documentation and customs procedures required to ship the vehicle from China. |
| Domestic Transport Fee | The cost of moving the vehicle from the seller/dealer to the required location, warehouse or Chinese port. |
| Port Local Fee | Charges related to handling the vehicle at the Chinese departure port, such as terminal and port processing. |
| International Freight | The cost of transporting the vehicle by sea from China to your destination port. |
| Freight Insurance | Insurance covering the vehicle during international transportation. |
| Commercial Invoice | An official document showing the vehicle's value, buyer, seller and transaction details. Customs may use it to calculate duties and taxes. |
| Export Documents | Documents required to legally export the vehicle from China and process the shipment. |
| Customs Clearance | The process of completing customs requirements so the vehicle can legally leave China or enter the destination country. |
| Clearing Agent | A professional or company that handles customs clearance and import procedures on your behalf in the destination country. |
| Consignee | The person or company listed as the receiver/importer of the vehicle at the destination. |
| ETA — Estimated Time of Arrival | The estimated date when the vehicle or shipment is expected to arrive at the destination port. |
| ETD — Estimated Time of Departure | The estimated date when the vehicle or vessel is expected to leave the departure port. |
| Destination Port | The port in your country where the vehicle is scheduled to arrive. |
| Import Duties & Taxes | Government charges applied when the vehicle enters your country. These are normally paid by the buyer unless specifically stated otherwise. |
| Destination Charges | Local costs at the arrival port, such as terminal handling, documentation, storage and other port-related charges. |
| Shipping Documents Delivery | The process of sending original or required shipping documents to the buyer or consignee for customs clearance and vehicle collection. |
CAR IN CHINA EXPORT PROCESS
| STEP | WHAT HAPPENS |
|---|---|
| 1. Choose Your Car | Select a vehicle from our available listings or tell us the make, model, year, specifications and budget you want. |
| 2. Confirm the Vehicle | We confirm the vehicle price, specifications, availability, condition and estimated shipping costs with you before you proceed. |
| 3. Reserve the Car — 30% | Pay a 30% reservation deposit to secure the vehicle. We then reserve the car and begin the purchase and export process. |
| 4. Vehicle Inspection | The vehicle is inspected before shipment. An Inspection Certificate is provided confirming the vehicle has been checked. |
| 5. Export & Shipping | We complete the required export procedures and arrange shipment of the vehicle from China to your destination port. |
| 6. Documents Ready — 70% Balance | Once the required documents are available, including the Bill of Lading, Export Documents/Certificates and Inspection Certificate, you pay the remaining 70% balance. |
| 7. Receive Shipping Documents | We provide the required shipping and export documentation so you can prepare for customs clearance and collection at your destination. |
| 8. Vehicle Arrives | Your vehicle arrives at the destination port. You complete local customs clearance, duties, taxes and other destination charges applicable in your country. |
| Specification | Details |
|---|---|
| Model No. | Changan S07 |
| Brand | Changan |
| Condition | New |
| Vehicle Type | REEV SUV (Range-Extended Electric Vehicle) |
| Body Type | Closed |
| Body Style | SUV |
| Body Structure | 5-Door, 5-Seater SUV |
| Vehicle Class | Medium-to-Large SUV |
| Energy Type | REEV (Range-Extended Electric Vehicle) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Configuration | AWD (All-Wheel Drive) |
| Range Extender Engine | 1.5T, 95 HP, Inline-4 |
| Electric Motor Output | 238 PS |
| Maximum Power | 175 kW |
| Maximum Torque | 320 N·m |
| CLTC Pure Electric Range | 125 km |
| WLTC Combined Fuel Consumption | 1.29 L/100 km |
| Maximum Speed | 180 km/h |
| Maximum Full Load Mass | 2325 kg |
| Tyre Specification | 235/55 R19 or 255/45 R20 |
| Driver Assistance | 360-Degree Panoramic Camera |
| Cruise Control | Adaptive Cruise Control (ACC) |
| Exterior Color | White |
| Braking System | Electromagnetic |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Dimensions (L × W × H) | 4750 × 1930 × 1625 mm |
| Transport Package | Naked |
| Trademark | Changan |
| Origin | China |
| Production Capacity | 100 PCS |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.











































Reviews
Clear filtersThere are no reviews yet.