| AUDI Q5 e-tron | ||||
| Model & Trim | AUDI Q5 e-tron 2022/40 e-tron version | AUDI Q5 e-tron 2022/50 e-tron quattro Edition One | ||
| Basic Specifications | ||||
| Colour | BLACK,BROWN,DEEP BLUE,WHITE,GREEN,LIGHT BROWN | |||
| Body Structure | 5 doors 7 seats SUV | 5 doors 6 seats SUV | ||
| Length / Width / Height (mm) | 4876*1860*1675 | 4876*1860*1675 | ||
| Weight(kg) | 2325 | 2410 | ||
| Wheelbase (mm) | 2965 | 2965 | ||
| Performance Specifications | ||||
| Fuel Type | Pure electric | Pure electric | ||
| Dual Motor | / | Y | ||
| Engine | permanent magnet AC synchronous motor | Front AC asynchronous motor | ||
| Rear permanent magnet AC synchronous motor | ||||
| Motor Power | 150kW / 204PS | 225kW / 306PS | ||
| Maximum Torque | 310N·m | 460N·m | ||
| Top Speed | 160km/h | 160km/h | ||
| Battery Type | Ternary lithium battery | Ternary lithium battery | ||
| Battery Capacity | 83.4kWh | 83.4kWh | ||
| Energy consumption | 15.9 kW/h / 100km | 17 kW/h / 100km | ||
| CLTC Range | 560km | 520km | ||
| Transmission | Single-speed transmission for electric vehicles | |||
| Drivetrain Type | RWD | AWD | ||
| Front Suspension Type | Independent MacPherson Suspension | |||
| Rear Suspension Type | Independent Multi-link Suspension | |||
| Brake System | ||||
| Front Brake Type | Ventilated Disc | Ventilated Disc | ||
| Rear Brake Type | Drum brake | Drum brake | ||
| Parking Brake System | EPB | EPB | ||
| Front Tire Specifications | 235/50 R20 | 235/45 R21 | ||
| Rear Tire Specifications | 265/45 R20 | 265/40 R21 | ||
| Safety and Security Features | ||||
| Front Airbag | Y | Y | ||
| Side Airbags (Front Row) | Y | Y | ||
| Side Airbags (Rear Row) | / | Y | ||
| Head Protection Air Curtain | Y | Y | ||
| Tire Pressure Monitor System | Y | Y | ||
| Alarm For Unfastened Belt (Front Row) | Y | Y | ||
| Alarm For Unfastened Belt (Rear Passengers) | Y | Y | ||
| Child Safety Seat ISOFIX Interface | Y | Y | ||
| Anti-lock Braking System (ABS) | Y | Y | ||
| Electric Brake Force Distribution (EBD/CBC,etc.) | Y | Y | ||
| Electronic Brake Assist(EBA/BAS/BA,etc.) | Y | Y | ||
| Traction Control System (ASR/TCS/TRC,etc.) | Y | Y | ||
| Body Stability Control (ESC/ESP/DSC,etc.) | Y | Y | ||
| Blind Spot Monitor (Side Assist) | Y | Y | ||
| Lane Departure Warning System | Y | Y | ||
| Autonomous Emergency Braking | Y | Y | ||
| Driver Fatigue Detection System | Y | Y | ||
| Central Locking System | Y | Y | ||
| Keyless Entry | Y | Y | ||
| Keyless Start | Y | Y | ||
| Remote Start | Y | Y | ||
| Driver Assist Features | ||||
| Lane Keeping Assist System | Y | Y | ||
| Traffic Sign Recognition | Y | Y | ||
| Cruise | Y | Y | ||
| Full Speed Range Adaptive Cruise | Y | Y | ||
| Reversing Radar | Y | Y | ||
| Parking Image System | Y | Y | ||
| 360° Panoramic Image | / | Y | ||
| Autohold | Y | Y | ||
| Uphill Assist System | Y | Y | ||
| Automatic parking | Optional | Y | ||
| Variable suspension function | / | Suspension soft and hard adjustment | ||
| External Configuration | ||||
| Electric Panoramic Sunroof | Y | Y | ||
| Front / Rear Electric Windows | Y | Y | ||
| One Touch Windows(Up/Down) | Y | Y | ||
| Anti-pinch Featured Power Windows | Y | Y | ||
| Rain Sensitive Wiper | Y | Y | ||
| Electric Liftgate | Y | Y | ||
| Hands-free Power Liftgate | / | Y | ||
| Liftgate Position Memory | Y | Y | ||
| Exterior Rearview Mirror | ||||
| Electric Adjustment | Y | Y | ||
| Electric Heating | Y | Y | ||
| Electric Folding | Y | Y | ||
| Position Memory | / | Y | ||
| Auto-tilt in Reverse | / | Y | ||
| Auto-folding | Y | Y | ||
| Lighting Technology | ||||
| LED Headlamps | Y | Y | ||
| Automatic Headlamps | Y | Y | ||
| Headlamp Delay Function | Y | Y | ||
| LED Daytime Running Lights | Y | Y | ||
| Headlamp Height Adjustment | Y | Y | ||
| Headlamp with Rain/Fog Mode | Y | Y | ||
| Adaptive High Beam | Y | Y | ||
| Touchable Reading Lamp | Y | Y | ||
| Ambient Light | Single-color | 30 kindsof colors | ||
| Internal Configuration | ||||
| Steering Wheel Material | Genuine Leather | Genuine Leather | ||
| Multifunction Steering Wheel | Y | Y | ||
| Steering Wheel Adjustment | Manual adjustment (Up and down + front and back) | |||
| LCD Instrument Panel | 10.25-inch | 10.25-inch | ||
| Wireless Phone Charger Pad | Front Row | Front Row | ||
| Interior Automatic Anti-glare Rearview Mirror | Y | Y | ||
| Seats | ||||
| Seat Material | leatherette/Genuine Leather | Leather/Fluff | ||
| Front Seats Electric Adjustment | Y | Y | ||
| Front Seat Heating | Y | Y | ||
| Front Seat Ventilating | / | / | ||
| Front Seat Position Memory | / | Y | ||
| Rear Seat Cup Holder | Y | Y | ||
| Multimedia Configuration | ||||
| LCD Touch Screen | 11.6-inch | 11.6-inch | ||
| GPS Navigation | Y | Y | ||
| Real-time Trafic Information | Y | Y | ||
| Road Rescue | Y | Y | ||
| Bluetooth | Y | Y | ||
| Carplay & Android | Carplay | Carplay | ||
| Intelligent Voice Control | Multimedia system/ Navigation/ Phone call/Air conditioner | Multimedia system/ Navigation/ Phone call/Air conditioner | ||
| In-car Internet | Y | Y | ||
| USB Charger Outlet | Type-C | Type-C | ||
| No. of USB Charger Outlet | 2 in front row/4 in rear row | 2 in front row/4 in rear row | ||
| 12V Power Socket in the Luggage Compartment | Y | Y | ||
| Brand of Speakers | / | Bang & Olufsen | ||
| No. of Speakers | 7 | 13 | ||
| Air Conditioner | ||||
| Dual Zone Automatic Climate Control | Y | Y | ||
| Rear Independent Air Conditioner | Y | Y | ||
| Rear Air Outlet | Y | Y | ||
| Air Filter | Y | Y | ||
| PM 2.5 Filter | Y | Y | ||
| Anion Generator | Y | Y | ||
| Characteristic Configuration | ||||
| AR-HUD Enhanced Display Header Display | Y | Y | ||
| Heat Pump Air Conditioning | Y | Y | ||
| Additional Options | ||||
| Winter Warming Suit | / | Y | ||
| Smart Parking Kit | / | Y | ||
| Memory Guardian Set | / | Y | ||
| 30*30 full car colorful atmosphere light | / | Y | ||
| Environmentally Friendly & Energy-saving Heat PumpAC System | / | Y | ||
| Audio Brand B&O | / | Y | ||
| Induction Electric Tailgate | / | Y | ||
| 360° Panoramic Reverse Image | / | Y | ||
| Rear Privacy Glass | / | Y | ||
| Front Seat Massage | / | Y | ||
| Front Seat Ventilation | / | Y | ||
| Front & Rear Seats Heating | / | Y | ||
Bulk Vehicle Purchase Program
Contact us now for wholesale pricing, dealer incentives, and volume discounts.
$49,000.00 Original price was: $49,000.00.$47,000.00Current price is: $47,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$49,000.00 $47,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
EXTRA COST BREAKDOWN
| EXTRA Cost | Amount (USD) |
|---|---|
| Vehicle Price | — |
| Inspection Fee | +USD 95 |
| Export Handling Fee | +USD 300 |
| Domestic Transport Fee (Shanghai) | +USD 300 |
| Port Local Fee | +USD 400 |
| International Freight | — |
| Freight Insurance | +USD 95 |
TRADE TERMS EXPLAINED
| Trade Term | Explanation |
|---|---|
| EXW — Ex Works | Vehicle is available at the seller’s location in China. You are responsible for transportation, export arrangements, shipping and all costs after pickup. |
| FCA — Free Carrier | We deliver the vehicle to an agreed carrier or location in China. Domestic transport and export clearance are included; you arrange the international shipping. |
| FOB — Free on Board | The vehicle is delivered and loaded onto the vessel at the Chinese port. You take responsibility for international shipping, insurance, destination charges, taxes and duties. |
| CFR — Cost & Freight | The vehicle is shipped to your destination port. International freight is included, but marine insurance is not included. You handle insurance, import taxes, duties and destination charges. |
| CIF — Cost, Insurance & Freight | The vehicle is shipped to your destination port with freight and basic marine insurance included. You are responsible for import duties, taxes, customs clearance and local charges at destination. |
| Vehicle Price | The agreed purchase price of the vehicle before other applicable costs such as shipping, inspection, export handling and destination charges. |
| Inspection Fee | The cost of checking the vehicle before shipment. This may include vehicle condition, exterior, interior and mechanical checks depending on the inspection package selected. |
| Export Handling Fee | Covers the necessary export processing, documentation and customs procedures required to ship the vehicle from China. |
| Domestic Transport Fee | The cost of moving the vehicle from the seller/dealer to the required location, warehouse or Chinese port. |
| Port Local Fee | Charges related to handling the vehicle at the Chinese departure port, such as terminal and port processing. |
| International Freight | The cost of transporting the vehicle by sea from China to your destination port. |
| Freight Insurance | Insurance covering the vehicle during international transportation. |
| Commercial Invoice | An official document showing the vehicle's value, buyer, seller and transaction details. Customs may use it to calculate duties and taxes. |
| Export Documents | Documents required to legally export the vehicle from China and process the shipment. |
| Customs Clearance | The process of completing customs requirements so the vehicle can legally leave China or enter the destination country. |
| Clearing Agent | A professional or company that handles customs clearance and import procedures on your behalf in the destination country. |
| Consignee | The person or company listed as the receiver/importer of the vehicle at the destination. |
| ETA — Estimated Time of Arrival | The estimated date when the vehicle or shipment is expected to arrive at the destination port. |
| ETD — Estimated Time of Departure | The estimated date when the vehicle or vessel is expected to leave the departure port. |
| Destination Port | The port in your country where the vehicle is scheduled to arrive. |
| Import Duties & Taxes | Government charges applied when the vehicle enters your country. These are normally paid by the buyer unless specifically stated otherwise. |
| Destination Charges | Local costs at the arrival port, such as terminal handling, documentation, storage and other port-related charges. |
| Shipping Documents Delivery | The process of sending original or required shipping documents to the buyer or consignee for customs clearance and vehicle collection. |
CAR IN CHINA EXPORT PROCESS
| STEP | WHAT HAPPENS |
|---|---|
| 1. Choose Your Car | Select a vehicle from our available listings or tell us the make, model, year, specifications and budget you want. |
| 2. Confirm the Vehicle | We confirm the vehicle price, specifications, availability, condition and estimated shipping costs with you before you proceed. |
| 3. Reserve the Car — 30% | Pay a 30% reservation deposit to secure the vehicle. We then reserve the car and begin the purchase and export process. |
| 4. Vehicle Inspection | The vehicle is inspected before shipment. An Inspection Certificate is provided confirming the vehicle has been checked. |
| 5. Export & Shipping | We complete the required export procedures and arrange shipment of the vehicle from China to your destination port. |
| 6. Documents Ready — 70% Balance | Once the required documents are available, including the Bill of Lading, Export Documents/Certificates and Inspection Certificate, you pay the remaining 70% balance. |
| 7. Receive Shipping Documents | We provide the required shipping and export documentation so you can prepare for customs clearance and collection at your destination. |
| 8. Vehicle Arrives | Your vehicle arrives at the destination port. You complete local customs clearance, duties, taxes and other destination charges applicable in your country. |
| Specification | Details |
|---|---|
| Model No. | Audi Q5 e-tron |
| Vehicle Type | Electric SUV |
| Body Type | Closed |
| Body Structure | SUV |
| Seating Capacity | 7 Seats |
| Energy Type | 100% Electric (BEV) |
| Motor Type | Permanent Magnet / Synchronous |
| Motor Configuration | Single Motor |
| Maximum Motor Power | 150 kW |
| Maximum Motor Torque | 310 N·m |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 83.4 kWh |
| Maximum Cruising Range | 560 km |
| Maximum Speed | 160 km/h |
| Transmission | Single-Speed EV Transmission |
| Drive Mode | RWD (Rear-Wheel Drive) |
| Dimensions (L × W × H) | 4876 × 1860 × 1675 mm |
| Wheelbase | 2965 mm |
| Certification | CCC, CE |
| Transport Package | No |
| Trademark | UNILAND* |
| Origin | China |
| HS Code | 870380 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.











































Reviews
Clear filtersThere are no reviews yet.