| GAC TOYOTA BZ4X Configuration | |||||
| bZ4X 2024 Elite | bZ4X 2024 Long Range Elite |
bZ4X 2024 Long Range Pro | bZ4X 2024 X-MODE 4WD Pro | ||
| Basic parameter | Car size(mm) | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 |
| Wheelbase(mm) | 2850 | 2850 | 2850 | 2850 | |
| Front track(mm) | 1600 | 1600 | 1600 | 1600 | |
| Rear track(mm) | 1610 | 1610 | 1610 | 1610 | |
| Car type | SUV | SUV | SUV | SUV | |
| Door qty | 5 | 5 | 5 | 5 | |
| Seat qty | 5 | 5 | 5 | 5 | |
| Trunk volume(L) | 452 | 452 | 452 | 452 | |
| Car weight(kg) | 1865 | 1865 | 1910 | 2005 | |
| Maximum full load mass(kg) | 2465 | 2465 | 2465 | 2550 | |
| Electric motor | Motor type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| total motor power(KW) | 150 | 150 | 150 | 160 | |
| total motor power(Ps) | 204 | 204 | 204 | 218 | |
| Total motor torque(N.m) | 266.3 | 266.3 | 266.3 | 337 | |
| Number of drive motors | Single motor | Single motor | Single motor | Dual motor | |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | |
| battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | |
| CLTC Range(km) | 400 | 615 | 615 | 560 | |
| Battery capacity(kwh) | 50.3 | 66.7 | 66.7 | 66.7 | |
| Gearbox | Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | Electric vehicle single speed | Electric vehicle single speed | Electric vehicle single speed | Electric vehicle single speed | |
| Chassis steering | drive mode | FWD | FWD | FWD | 4WD |
| Front suspension type | McPherson independent | McPherson independent | McPherson independent | McPherson independent | |
| Rear suspension type | E-type multi-link independent | E-type multi-link independent | E-type multi-link independent | E-type multi-link independent | |
| Power type | Electricity | Electricity | Electricity | Electricity | |
| body structure | load bearing | load bearing | load bearing | load bearing | |
| Wheel braking | Front/Rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | |
| Front tire size | 235/60R18 | 235/60R18 | 235/60R18 | 235/60R18 | |
| Rear tire size | 235/60R18 | 235/60R18 | 235/60R18 | 235/60R18 | |
| TOYOTA BZ4X Configuration | |||||
| BZ4X FWD Elite Edition | BZ4X Long Range Joy Edition | BZ4X FWD Long Range Pro Edition | BZ4X 4WD High Performance Pro Edition | ||
| Basic parameter | Car size(mm) | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 |
| Wheelbase(mm) | 2850 | 2850 | 2850 | 2850 | |
| Front track(mm) | 1600 | 1600 | 1600 | 1600 | |
| Rear track(mm) | 1610 | 1610 | 1610 | 1610 | |
| Car type | SUV | SUV | SUV | SUV | |
| Door qty | 5 | 5 | 5 | 5 | |
| Seat qty | 5 | 5 | 5 | 5 | |
| Trunk volume(L) | 452 | 452 | 452 | 452 | |
| Car weight(kg) | 1870 | 1870 | 1910 | 2005 | |
| Maximum full load mass(kg) | 2465 | 2465 | 2465 | 2550 | |
| Electric motor | Motor type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| total motor power(KW) | 150 | 150 | 150 | 160 | |
| total motor power(Ps) | 204 | 204 | 204 | 218 | |
| Total motor torque(N.m) | 266.3 | 266.3 | 266.3 | 337 | |
| Number of drive motors | Single motor | Single motor | Single motor | Dual motor | |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | |
| battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | |
| CLTC Range(km) | 400 | 615 | 615 | 560 | |
| Battery capacity(kwh) | 50.3 | 66.7 | 66.7 | 66.7 | |
| Gearbox | Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | Electric vehicle single speed | Electric vehicle single speed | Electric vehicle single speed | Electric vehicle single speed | |
| Chassis steering | drive mode | FWD | FWD | FWD | 4WD |
| Front suspension type | McPherson independent | McPherson independent | McPherson independent | McPherson independent | |
| Rear suspension type | E-type multi-link independent | E-type multi-link independent | E-type multi-link independent | E-type multi-link independent | |
| Power type | Electricity | Electricity | Electricity | Electricity | |
| body structure | load bearing | load bearing | load bearing | load bearing | |
Bulk Vehicle Purchase Program
Contact us now for wholesale pricing, dealer incentives, and volume discounts.
$30,500.00 Original price was: $30,500.00.$28,500.00Current price is: $28,500.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$30,500.00 $28,500.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
EXTRA COST BREAKDOWN
| EXTRA Cost | Amount (USD) |
|---|---|
| Vehicle Price | — |
| Inspection Fee | +USD 95 |
| Export Handling Fee | +USD 300 |
| Domestic Transport Fee (Shanghai) | +USD 300 |
| Port Local Fee | +USD 400 |
| International Freight | — |
| Freight Insurance | +USD 95 |
TRADE TERMS EXPLAINED
| Trade Term | Explanation |
|---|---|
| EXW — Ex Works | Vehicle is available at the seller’s location in China. You are responsible for transportation, export arrangements, shipping and all costs after pickup. |
| FCA — Free Carrier | We deliver the vehicle to an agreed carrier or location in China. Domestic transport and export clearance are included; you arrange the international shipping. |
| FOB — Free on Board | The vehicle is delivered and loaded onto the vessel at the Chinese port. You take responsibility for international shipping, insurance, destination charges, taxes and duties. |
| CFR — Cost & Freight | The vehicle is shipped to your destination port. International freight is included, but marine insurance is not included. You handle insurance, import taxes, duties and destination charges. |
| CIF — Cost, Insurance & Freight | The vehicle is shipped to your destination port with freight and basic marine insurance included. You are responsible for import duties, taxes, customs clearance and local charges at destination. |
| Vehicle Price | The agreed purchase price of the vehicle before other applicable costs such as shipping, inspection, export handling and destination charges. |
| Inspection Fee | The cost of checking the vehicle before shipment. This may include vehicle condition, exterior, interior and mechanical checks depending on the inspection package selected. |
| Export Handling Fee | Covers the necessary export processing, documentation and customs procedures required to ship the vehicle from China. |
| Domestic Transport Fee | The cost of moving the vehicle from the seller/dealer to the required location, warehouse or Chinese port. |
| Port Local Fee | Charges related to handling the vehicle at the Chinese departure port, such as terminal and port processing. |
| International Freight | The cost of transporting the vehicle by sea from China to your destination port. |
| Freight Insurance | Insurance covering the vehicle during international transportation. |
| Commercial Invoice | An official document showing the vehicle's value, buyer, seller and transaction details. Customs may use it to calculate duties and taxes. |
| Export Documents | Documents required to legally export the vehicle from China and process the shipment. |
| Customs Clearance | The process of completing customs requirements so the vehicle can legally leave China or enter the destination country. |
| Clearing Agent | A professional or company that handles customs clearance and import procedures on your behalf in the destination country. |
| Consignee | The person or company listed as the receiver/importer of the vehicle at the destination. |
| ETA — Estimated Time of Arrival | The estimated date when the vehicle or shipment is expected to arrive at the destination port. |
| ETD — Estimated Time of Departure | The estimated date when the vehicle or vessel is expected to leave the departure port. |
| Destination Port | The port in your country where the vehicle is scheduled to arrive. |
| Import Duties & Taxes | Government charges applied when the vehicle enters your country. These are normally paid by the buyer unless specifically stated otherwise. |
| Destination Charges | Local costs at the arrival port, such as terminal handling, documentation, storage and other port-related charges. |
| Shipping Documents Delivery | The process of sending original or required shipping documents to the buyer or consignee for customs clearance and vehicle collection. |
CAR IN CHINA EXPORT PROCESS
| STEP | WHAT HAPPENS |
|---|---|
| 1. Choose Your Car | Select a vehicle from our available listings or tell us the make, model, year, specifications and budget you want. |
| 2. Confirm the Vehicle | We confirm the vehicle price, specifications, availability, condition and estimated shipping costs with you before you proceed. |
| 3. Reserve the Car — 30% | Pay a 30% reservation deposit to secure the vehicle. We then reserve the car and begin the purchase and export process. |
| 4. Vehicle Inspection | The vehicle is inspected before shipment. An Inspection Certificate is provided confirming the vehicle has been checked. |
| 5. Export & Shipping | We complete the required export procedures and arrange shipment of the vehicle from China to your destination port. |
| 6. Documents Ready — 70% Balance | Once the required documents are available, including the Bill of Lading, Export Documents/Certificates and Inspection Certificate, you pay the remaining 70% balance. |
| 7. Receive Shipping Documents | We provide the required shipping and export documentation so you can prepare for customs clearance and collection at your destination. |
| 8. Vehicle Arrives | Your vehicle arrives at the destination port. You complete local customs clearance, duties, taxes and other destination charges applicable in your country. |
| Specification | Details |
|---|---|
| Model No. | 2024 Toyota bZ4X |
| Brand | Toyota |
| Condition | New |
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Product Name | 2WD/4WD Toyota bZ4X EV Electric Car |
| Body Style | SUV |
| Body Structure | Closed |
| Drive Configuration | Rear-Wheel Drive (RWD) |
| Transmission | Single-Speed Transmission for Electric Vehicles |
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Motor Power | 150 kW |
| Maximum Torque | 310 N·m |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 66.7 kWh |
| Maximum Cruising Range | 615 km |
| Maximum Speed | 180 km/h |
| Wheelbase | 2850 mm |
| Kerb Weight | 2190 kg |
| Seat Belt Reminder | Front Seats |
| Dimensions (L × W × H) | 4690 × 1860 × 1650 mm |
| Certification | CE |
| Transport Package | No |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 Units/Month |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.











































Reviews
Clear filtersThere are no reviews yet.