| Parameters | 2.0T 2WD Yueshang model | 2.0T 2WD global model | 2.0T 2WD enjoyment model | 2.0T 4WD enjoyment model |
| Manufacturer | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile |
| level | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Engine | 2.0T 233HP L4 | 2.0T 233HP L4 | 2.0T 233HP L4 | 2.0T 233HP L4 |
| gearbox | 8-speed automatic manual (AT) | 8-speed automatic manual (AT) | 8-speed automatic manual (AT) | 8-speed automatic manual (AT) |
| Length*width*height[mm] | 4865*1948*1690 | 4865*1948*1700 | 4865*1948*1690 | 4865*1948*1690 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| WLTC comprehensive fuel consumption [L/100km] | 8.3 | 8.3 | 8.3 | 8.95 |
| Maximum power(kW) | 171 | 171 | 171 | 171 |
| Maximum torque(N-m) | 390 | 390 | 390 | 390 |
| Tire Specification | 255/55 R19 | 265/45 R21 | 255/50 R20 | 255/50 R20 |
| Driver Assistance Camera | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View |
| Cruise Control System | ACC | ACC | ACC | ACC |
| Sunroof type | Power Panoramic Sunroof | Power Panoramic Sunroof | Power Panoramic Sunroof | Power Panoramic Sunroof |
Bulk Vehicle Purchase Program
Contact us now for wholesale pricing, dealer incentives, and volume discounts.
$21,000.00 Original price was: $21,000.00.$19,000.00Current price is: $19,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$21,000.00 $19,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
EXTRA COST BREAKDOWN
| EXTRA Cost | Amount (USD) |
|---|---|
| Vehicle Price | — |
| Inspection Fee | +USD 95 |
| Export Handling Fee | +USD 300 |
| Domestic Transport Fee (Shanghai) | +USD 300 |
| Port Local Fee | +USD 400 |
| International Freight | — |
| Freight Insurance | +USD 95 |
TRADE TERMS EXPLAINED
| Trade Term | Explanation |
|---|---|
| EXW — Ex Works | Vehicle is available at the seller’s location in China. You are responsible for transportation, export arrangements, shipping and all costs after pickup. |
| FCA — Free Carrier | We deliver the vehicle to an agreed carrier or location in China. Domestic transport and export clearance are included; you arrange the international shipping. |
| FOB — Free on Board | The vehicle is delivered and loaded onto the vessel at the Chinese port. You take responsibility for international shipping, insurance, destination charges, taxes and duties. |
| CFR — Cost & Freight | The vehicle is shipped to your destination port. International freight is included, but marine insurance is not included. You handle insurance, import taxes, duties and destination charges. |
| CIF — Cost, Insurance & Freight | The vehicle is shipped to your destination port with freight and basic marine insurance included. You are responsible for import duties, taxes, customs clearance and local charges at destination. |
| Vehicle Price | The agreed purchase price of the vehicle before other applicable costs such as shipping, inspection, export handling and destination charges. |
| Inspection Fee | The cost of checking the vehicle before shipment. This may include vehicle condition, exterior, interior and mechanical checks depending on the inspection package selected. |
| Export Handling Fee | Covers the necessary export processing, documentation and customs procedures required to ship the vehicle from China. |
| Domestic Transport Fee | The cost of moving the vehicle from the seller/dealer to the required location, warehouse or Chinese port. |
| Port Local Fee | Charges related to handling the vehicle at the Chinese departure port, such as terminal and port processing. |
| International Freight | The cost of transporting the vehicle by sea from China to your destination port. |
| Freight Insurance | Insurance covering the vehicle during international transportation. |
| Commercial Invoice | An official document showing the vehicle's value, buyer, seller and transaction details. Customs may use it to calculate duties and taxes. |
| Export Documents | Documents required to legally export the vehicle from China and process the shipment. |
| Customs Clearance | The process of completing customs requirements so the vehicle can legally leave China or enter the destination country. |
| Clearing Agent | A professional or company that handles customs clearance and import procedures on your behalf in the destination country. |
| Consignee | The person or company listed as the receiver/importer of the vehicle at the destination. |
| ETA — Estimated Time of Arrival | The estimated date when the vehicle or shipment is expected to arrive at the destination port. |
| ETD — Estimated Time of Departure | The estimated date when the vehicle or vessel is expected to leave the departure port. |
| Destination Port | The port in your country where the vehicle is scheduled to arrive. |
| Import Duties & Taxes | Government charges applied when the vehicle enters your country. These are normally paid by the buyer unless specifically stated otherwise. |
| Destination Charges | Local costs at the arrival port, such as terminal handling, documentation, storage and other port-related charges. |
| Shipping Documents Delivery | The process of sending original or required shipping documents to the buyer or consignee for customs clearance and vehicle collection. |
CAR IN CHINA EXPORT PROCESS
| STEP | WHAT HAPPENS |
|---|---|
| 1. Choose Your Car | Select a vehicle from our available listings or tell us the make, model, year, specifications and budget you want. |
| 2. Confirm the Vehicle | We confirm the vehicle price, specifications, availability, condition and estimated shipping costs with you before you proceed. |
| 3. Reserve the Car — 30% | Pay a 30% reservation deposit to secure the vehicle. We then reserve the car and begin the purchase and export process. |
| 4. Vehicle Inspection | The vehicle is inspected before shipment. An Inspection Certificate is provided confirming the vehicle has been checked. |
| 5. Export & Shipping | We complete the required export procedures and arrange shipment of the vehicle from China to your destination port. |
| 6. Documents Ready — 70% Balance | Once the required documents are available, including the Bill of Lading, Export Documents/Certificates and Inspection Certificate, you pay the remaining 70% balance. |
| 7. Receive Shipping Documents | We provide the required shipping and export documentation so you can prepare for customs clearance and collection at your destination. |
| 8. Vehicle Arrives | Your vehicle arrives at the destination port. You complete local customs clearance, duties, taxes and other destination charges applicable in your country. |
| Specification | Details |
|---|---|
| Model No. | Changan UNI-K |
| Brand | Changan |
| Condition | New |
| Vehicle Type | Gasoline SUV |
| Vehicle Class | Medium SUV |
| Body Style | SUV |
| Body Structure | 5-Door, 5-Seat SUV |
| Exterior Color | White |
| Steering | Left-Hand Drive |
| Transmission | 8-Speed Automatic (Aisin 8AT) |
| Drive Configuration | All-Wheel Drive (AWD) |
| Fuel Type | Gasoline |
| Engine | 2.0T 233 HP L4 |
| Maximum Power | 171 kW |
| Maximum Torque | 390 N·m |
| Maximum Speed | 200 km/h |
| Fuel Consumption (WLTC) | 8.3 L/100 km |
| Displacement | 1600–2500 cc |
| Tyre Size | 255/55 R19 |
| Driver Assistance Camera | 360° Panoramic View Camera |
| Cruise Control | Adaptive Cruise Control (ACC) |
| Sunroof | Power Panoramic Sunroof |
| Braking System | Mechanical |
| Body Type | Open (as listed by source) |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Dimensions (L × W × H) | 4865 × 1948 × 1690 mm |
| Transport Package | Naked |
| Package Size | 600 × 300 × 300 cm |
| Package Gross Weight | 3000 kg |
| Trademark | Changan |
| Origin | China |
| Production Capacity | 100 Units |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.











































Reviews
Clear filtersThere are no reviews yet.